Size Charts
Flutter Dress Sizing:
Shoulder | Sleeve Length | Chest Width | Shoulder to Hem | |
12 - 18 mo | 9" | 2.5" | 11" | 17" |
2T | 10" | 2.5" | 12" | 20.5" |
3T | 10" | 2.5" | 12.5" | 21.5" |
4T | 11" | 2.5" | 13" | 23" |
5/6 | 11" | 2.5" | 13.5" | 24" |
6/7 | 12" | 2.5" | 14" | 25" |
7/8 | 12" | 2.5" | 14.5" | 26.5" |
8/9 | 12.5" | 2.5" | 15" | 27" |
10/12 | 13" | 2.5" | 16" | 28" |
14/16 | 13" | 2.5" | 16.5" | 29" |
Tank and Long Flutter:
Shoulder | Sleeve Length | Chest Width | Shoulder to Hem | |
12 - 18 mo | 10" | 10" | 18.5" | |
2T | 10" | 10.5" | 20" | |
3T | 10" | 11" | 22" | |
4T | 11" | 11.5" | 24" | |
5/6 | 11" | 11.5" | 25" | |
6/7 | 11" | 12" | 26.5" | |
7/8 | 11.5" | 13" | 28" | |
8/9 | 12" | 13.5" | 29" | |
10/12 | 12" | 14" | 30" | |
14/16 | 12" | 14" | 31" |
Short Sleeve Dress Sizing:
Shoulder | Sleeve Length | Chest (seam) Width | Shoulder to Hem | |
12 - 18 mo | 9.5" | 3.7" | 10" | 18.75" |
2T | 10" | 4.75" | 10.5" | 20.5" |
3T | 10.5" | 5.5" | 10.5" | 22.5" |
4T | 10.75" | 5.5" | 11.75" | 24.5" |
5/6 | 11" | 5.5" | 11.75" | 25.5" |
6/7 | 12" | 6.5" | 12.5" | 27.25" |
7/8 | 12" | 6.75" | 13.5" | 29" |
8/9 | 12" | 7" | 13.5" | 29.5" |
10/12 | 13" | 7.5" | 14" | 30.5" |
14/16 | 13" | 8" | 14" | 31" |
Long Sleeve Dress Sizing:
Shoulder | Sleeve Length | Chest (seam) Width | Shoulder to Hem | |
12 - 18 mo | 10.5" | 11" | 9.5" | 18.5" |
2T | 10.5" | 11.5" | 10.5" | 19.5" |
3T | 11" | 12.5" | 11" | 22.5" |
4T | 11" | 14" | 11.5" | 24.5" |
5/6 | 11" | 14.25" | 11.5" | 25.5" |
6/7 | 11.5" | 15.5" | 12.25" | 27" |
7/8 | 12" | 16.5" | 12.5" | 29" |
8/9 | 12.5" | 17.5" | 13.5" | 29.5" |
10/12 | 13" | 18" | 14" | 30.5" |
14/16 | 13" | 18.5" | 14" | 31" |
Short Sleeve Raglan Sizing:
Neck | Sleeve Length | Chest Width | Shoulder to Hem | |
12 - 18 mo | 5" | 7" | 11" | 15.5" |
2T | 6" | 7.5" | 12" | 16.5" |
3T | 6.5" | 7.5" | 12" | 17" |
4T | 7" | 8" | 12.5" | 18" |
5/6 | 7" | 8.5" | 13" | 19" |
6/7 | 7" | 8.5" | 14" | 20" |
7/8 | 7" | 9" | 14.5" | 21" |
8/9 | 7" | 9.5" | 15" | 22" |
10/12 | 7.5" | 9.5" | 16" | 23" |
Long Sleeve Raglan Sizing:
Neck | Sleeve Length | Chest Width | Shoulder to Hem | |
12 - 18 mo | 6.5" | 14" | 11" | 15.5" |
2T | 6" | 15" | 12" | 16" |
3T | 6" | 15.5" | 12" | 17" |
4T | 7" | 16.5" | 12.5" | 18" |
5/6 | 7" | 17.5" | 13.5" | 19.5" |
6/7 | 7" | 17.5" | 14" | 20" |
7/8 | 7" | 18" | 14.5" | 21" |
8/9 | 7" | 20" | 15.5" | 22" |
10/12 | 7.5" | 21.5" | 16.5" | 23" |
Peplum Top Sizing:
Shoulder | Sleeve Length | Chest Width | Shoulder to Hem | |
12 - 18 mo | 10" | 4.5" | 9.5" | 12.5" |
2T | 10" | 5" | 10" | 13" |
3T | 10.5" | 5.5" | 10.5" | 15" |
4T | 11" | 5.5" | 11.5" | 15.5" |
5/6 | 11.25" | 6" | 11.75" | 17" |
6/7 | 11.5" | 6.5" | 12" | 18.5" |
7/8 | 12" | 7" | 12.5" | 19" |
8/9 | 12.5" | 7" | 13" | 20" |
10/12 | 12.5" | 7.5" | 14" | 21.5" |
Pom Pom Romper Sizing:
Neck | Sleeve Length | Chest Width | Shoulder to Hem | Inseam | |
3 - 6 m | 5.5" | n/a | 9.5" | 14" | n/a |
6 - 12 m | 5.5" | n/a | 10" | 14.5" | n/a |
12 -18 m | 5.5" | n/a | 10.5" | 15.5" | n/a |
2T | 5.5" | n/a | 11" | 16" | n/a |
3T | 5.5" | n/a | 11.5" | 17" | n/a |
Long Sleeve and Pant Romper:
Neck | Sleeve Length | Chest Width | Shoulder to Hem | Inseam | |
3 - 6 m | adjustable | 10" | 11" | 21.5" | 6" |
6 - 12 m | adjustable | 10.5" | 11.5" | 23" | 7" |
12 -18 m | adjustable | 11" | 12" | 25" | 7.5" |
2T | adjustable | 12" | 12.5" | 26" | 8" |
Shorts Romper Sizing:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Skirt not included in measurements** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legging Sizing:
Waist | Thigh | Leg Opening | Pant Length | Inseam | |
NB | 6.75" | 4" | 2.75" | 14" | 9.5" |
3M | 7" | 4" | 2.75" | 15" | 9.5" |
6M | 7" | 4.25" | 3" | 16.25" | 11" |
12M | 7.5" | 4.25" | 3" | 17.75" | 12" |
18M | 7.75" | 4.75" | 3.25" | 18.5" | 12.5" |
2T | 8" | 4.75" | 3.25" | 19.75" | 13.5" |
3T | 8.5" | 5" | 3.5" | 12" | 15" |
4T | 9" | 5.25" | 3.5" | 22.75" | 16" |
5T | 9.5" | 5.5" | 3.75" | 23.25" | 16.5" |
6 | 9.5" | 5.75" | 4" | 25.25" | 18.5" |
7 | 10" | 6" | 4" | 27" | 20" |
8 | 10.5" | 6.25" | 4.25" | 29.75" | 21.75" |
9 | 11" | 6.5" | 4.5" | 31.5" | 23.5" |
10 | 11" | 7" | 4.5" | 33" | 24.5" |
Lounge Pant Sizing:
Waist | Thigh | Leg Opening | Pant Length | Inseam | |
3xs- 3-6 Month | 7" | 5.5" | 4" | 15" | 8.5" |
2xs- 6-12 Month | 8" | 6" | 4" | 15.5" | 9" |
xs- 12-18 Month | 8" | 6" | 4.25" | 17.5" | 10" |
S- 2T | 8" | 6" | 4.25" | 18.5" | 11.5" |
M- 3T | 8.5" | 6.25" | 4.25" | 20.5" | 12.5" |
L- 4T | 8.5" | 6.5" | 4.5" | 21" | 13.5" |
XL- 5/6 | 9" | 6.5" | 4" | 23.5" | 16.5" |
2XL-6/7 | 9.25" | 7" | 4.25" | 25.5" | 17.5" |
3XL-7/8 | 9.25" | 7" | 4.25" | 26.5" | 19" |
4XL-8/9 | 9.5" | 7" | 4.5" | 28" | 20" |
5XL-10/12 | 10" | 7.5" | 4.5" | 29.5" | 21" |
6XL- 14/16 | 10" | 8" | 4.75" | 32" |
24" |
*All measurements are approximate, and measured in INCHES